Open Access
Table 1
Characteristics of healthy volunteers (HV) and knee osteoarthritis (KOA) patients.
| Characteristics | HV | KOA |
|---|---|---|
| Age in yrs (range) | 33.6 (31‒38) | 70.5 (56‒82) |
| Sex | 10 males | 4 males (5 knees) |
| 12 females (17 knees) | ||
| BMI (Mean ± SD) | 23.2 ± 1.6 | 24.6 ± 3.0 |
| Erythrocyte (×104/µl) | 451.0 ± 81.9 | 463.4 ± 50.2 |
| Leukocyte (×103/µl) | 4.3 ± 1.1 | 5.9 ± 1.0 |
| Platelet (×104/µl) | 18.7 ± 3.1 | 25.7 ± 8.4 |
